Developing an Ecosystem Services Online Decision Support Tool to Assess the Impacts of Climate Change and Urban Growth in the Santa Cruz Watershed; Where We Live, Work, and Play
| dc.contributor.author | Norman, Laura | |
| dc.contributor.author | Tallent-Halsell, Nita | |
| dc.contributor.author | Labiosa, William | |
| dc.contributor.author | Weber, Matt | |
| dc.contributor.author | McCoy, Amy | |
| dc.contributor.author | Hirschboeck, Katie | |
| dc.contributor.author | Callegary, James | |
| dc.contributor.author | van Riper, Charles | |
| dc.contributor.author | Gray, Floyd | |
| dc.date.accessioned | 2025-03-06T01:27:14Z | |
| dc.date.available | 2025-03-06T01:27:14Z | |
| dc.date.issued | 2010-07-09 | |
| dc.identifier.citation | Norman, L.; Tallent-Halsell, N.; Labiosa, W.; Weber, M.; McCoy, A.; Hirschboeck, K.; Callegary, J.; Van Riper, C., III; Gray, F. Developing an Ecosystem Services Online Decision Support Tool to Assess the Impacts of Climate Change and Urban Growth in the Santa Cruz Watershed; Where We Live, Work, and Play. Sustainability 2010, 2, 2044-2069. https://doi.org/10.3390/su2072044. | en_US |
| dc.identifier.doi | 10.3390/su2072044 | |
| dc.identifier.uri | http://hdl.handle.net/10150/676857 | |
| dc.description.abstract | Using respective strengths of the biological, physical, and social sciences, we are developing an online decision support tool, the Santa Cruz Watershed Ecosystem Portfolio Model (SCWEPM), to help promote the use of information relevant to water allocation and land management in a binational watershed along the U.S.-Mexico border. The SCWEPM will include an ES valuation system within a suite of linked regional driver-response models and will use a multicriteria scenario-evaluation framework that builds on GIS analysis and spatially-explicit models that characterize important ecological, economic, and societal endpoints and consequences that are sensitive to climate patterns, regional water budgets, and regional LULC change in the SCW. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI AG | en_US |
| dc.rights | © 2010 by the authors; licensee MDPI, Basel, Switzerland. This article is an Open Access article distributed under the terms and conditions of the Creative Commons Attribution license (http://creativecommons.org/licenses/by/3.0/). | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | en_US |
| dc.subject | arid lands | en_US |
| dc.subject | climate change | en_US |
| dc.subject | decision support tool | en_US |
| dc.subject | drought | en_US |
| dc.subject | drylands | en_US |
| dc.subject | ecosystem portfolio model | en_US |
| dc.subject | ecosystem services | en_US |
| dc.subject | environmental justice | en_US |
| dc.subject | socio-ecologic vulnerability | en_US |
| dc.title | Developing an Ecosystem Services Online Decision Support Tool to Assess the Impacts of Climate Change and Urban Growth in the Santa Cruz Watershed; Where We Live, Work, and Play | en_US |
| dc.type | Article | en_US |
| dc.identifier.eissn | 2071-1050 | |
| dc.contributor.department | Office of Arid Lands Studies, The University of Arizona | en_US |
| dc.contributor.department | Laboratory of Tree-Ring Research, The University of Arizona | en_US |
| dc.identifier.journal | Sustainability | en_US |
| dc.description.note | Open access journal | en_US |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.identifier.pii | su2072044 | |
| dc.source.journaltitle | Sustainability | |
| dc.source.volume | 2 | |
| dc.source.issue | 7 | |
| dc.source.beginpage | 2044 | |
| dc.source.endpage | 2069 | |
| refterms.dateFOA | 2025-03-06T01:27:19Z |

