High-Performing Upland Cotton Shifts Root-Associated Microbiomes Under Water Limitation
| dc.contributor.advisor | Pauli, William | |
| dc.contributor.author | Legins, Jimaree Abiah | |
| dc.creator | Legins, Jimaree Abiah | |
| dc.date.accessioned | 2025-06-01T01:24:46Z | |
| dc.date.available | 2025-06-01T01:24:46Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Legins, Jimaree Abiah. (2025). High-Performing Upland Cotton Shifts Root-Associated Microbiomes Under Water Limitation (Master's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/677527 | |
| dc.description.abstract | Water scarcity significantly threatens cotton productivity, a challenge amplified by climate change and increasing competition for limited water resources. As a major source of natural fiber, cotton's resilience to drought stress is essential for maintaining productivity and supporting global textile production. However, the mechanisms underlying this resilience, particularly the responses of root-associated microbial communities that may influence plant drought stress responses, remain unclear. Here, we quantified the plasticity of microbial communities associated with roots of six cotton cultivars grown under water-limiting and well-watered conditions in a hot, arid environment. The highest-yielding cotton cultivars markedly shifted their root microbial communities between irrigation treatments, whereas low-yielding cultivars were less responsive. Microbiome shifts in high-performing varieties suggest that these plants may leverage symbiotic relationships to cope with water limitation. This study links microbial communities and the performance of cotton and highlights the potential for leveraging these relationships to improve crop resilience in water-limited environments. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction, presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | abiotic stress | |
| dc.subject | climate | |
| dc.subject | endophytes | |
| dc.subject | endosphere | |
| dc.subject | Gossypium hirsutum | |
| dc.subject | rhizosphere | |
| dc.title | High-Performing Upland Cotton Shifts Root-Associated Microbiomes Under Water Limitation | |
| dc.type | text | |
| dc.type | Electronic Thesis | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| dc.contributor.committeemember | Arnold, A. Elizabeth | |
| dc.contributor.committeemember | Favela, Alonso | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.discipline | Plant Science | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2025-06-01T01:24:46Z |
