Exploratory Structural Equation Modeling as a Tool for Validation of Scales Used To Measure Research Self-Efficacy and Resilience in Research Training Programs for Underrepresented Students
| dc.contributor.advisor | Marx, Ronald | |
| dc.contributor.author | Ekstrom, William Haydon | |
| dc.creator | Ekstrom, William Haydon | |
| dc.date.accessioned | 2025-06-30T21:51:00Z | |
| dc.date.available | 2025-06-30T21:51:00Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Ekstrom, William Haydon. (2025). Exploratory Structural Equation Modeling as a Tool for Validation of Scales Used To Measure Research Self-Efficacy and Resilience in Research Training Programs for Underrepresented Students (Doctoral dissertation, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/677744 | |
| dc.description.abstract | Using multiple forms of structural equation modeling, this study demonstrates a progression of analyses from the most basic confirmatory factor analysis through more complex exploratory structural equation modeling to interrogate both the construct and discriminant validity of the RSES and CD-RISC-10 when used as an outcome assessment for research training programs that target underrepresented students. Not only does this study inform the understanding of the factor structures for both measures, but it also demonstrates the utility of using more complex modeling for localized instrument validation. The psychometric assessment of the CD-RISC-10 found adequate model fit using CFA of the original factor structure, but improved model fit utilizing a two-factor structure defined through ESEM. However, the modifications made to the original RSES before being applied to this population resulted in more model fit and factor loadings inconsistent with its original form. Potential adjustments to the RSES and suggestions for interpretation are discussed. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction, presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | exploratory structural equation modeling | |
| dc.subject | factor analysis | |
| dc.subject | research self-efficacy | |
| dc.subject | reslience | |
| dc.subject | structural equation modeling | |
| dc.title | Exploratory Structural Equation Modeling as a Tool for Validation of Scales Used To Measure Research Self-Efficacy and Resilience in Research Training Programs for Underrepresented Students | |
| dc.type | text | |
| dc.type | Electronic Dissertation | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | doctoral | |
| dc.contributor.committeemember | Summers, Jessica | |
| dc.contributor.committeemember | Falco, Lia | |
| dc.contributor.committeemember | Brochin, Carol | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.discipline | Educational Psychology | |
| thesis.degree.name | Ph.D. | |
| refterms.dateFOA | 2025-06-30T21:51:00Z |
