ASSESSING EROSION CONTROL SUITABILITY WITH NORMALIZED DIFFERENCE INFRARED INDEX IN A SEMI-ARID WATERSHED
| dc.contributor.advisor | Korgaonkar, Yoga | |
| dc.contributor.author | Rubio, Nelly | |
| dc.date.accessioned | 2025-08-18T23:37:36Z | |
| dc.date.available | 2025-08-18T23:37:36Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://hdl.handle.net/10150/678095 | |
| dc.description.abstract | Accurate assessment of soil moisture and infiltration capacity is essential for watershed management in semi-arid regions like Southern Arizona, USA. This study investigates the use of the Normalized Difference Infrared Index (NDII) to identify areas of low infiltration within the Walnut Gulch Experimental Watershed (WGEW), focusing on the driest (2020) and wettest (2022) monsoon seasons between 2015 and 2025. NDII, a remote sensing index sensitive to vegetation water content, serves as a proxy for root zone soil moisture. This study uses Landsat 8/9 imagery to analyze NDII changes between May and October and classify areas from low to high infiltration response. Comparing NDII change values across contrasting years highlights zones with persistent low infiltration. Identifying these areas is the first step toward developing a restoration strategy for semi-arid watersheds. A multi-criteria suitability analysis— incorporating slope, terrain ruggedness, road accessibility, and soil moisture data— prioritizes locations for erosion control structures (ECS). ECS offer a cost-effective restoration method by reducing water velocity and enhancing infiltration potential. Integrating NDII dynamics with hydrological and terrain factors provides a scalable, data-driven framework to support sustainable watershed restoration in arid environments. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
| dc.subject | NDII | en_US |
| dc.subject | Soil Infiltration | en_US |
| dc.subject | Watershed Restoration | en_US |
| dc.subject | Erosion Control Structures | en_US |
| dc.subject | Landsat 8/9 | en_US |
| dc.title | ASSESSING EROSION CONTROL SUITABILITY WITH NORMALIZED DIFFERENCE INFRARED INDEX IN A SEMI-ARID WATERSHED | en_US |
| dc.type | Electronic Report | en_US |
| dc.type | text | |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| thesis.degree.discipline | Geographic Information Systems Technology | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.description.collectioninformation | This item is part of the MS-GIST Master's Reports collection. For more information about items in this collection, please contact the UA Campus Repository at repository@u.library.arizona.edu. | en_US |
| refterms.dateFOA | 2025-08-18T23:37:39Z |
