Implications of Climate Variability on Western Water Transactions
| dc.contributor.advisor | Colby, Bonnie G. | |
| dc.contributor.author | Pullen, Jennifer Lindsey | |
| dc.creator | Pullen, Jennifer Lindsey | |
| dc.date.accessioned | 2025-08-21T05:33:23Z | |
| dc.date.available | 2025-08-21T05:33:23Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Pullen, Jennifer Lindsey. (2006). Implications of Climate Variability on Western Water Transactions (Master's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/678140 | |
| dc.description.abstract | Water markets in the western United States have emerged as declining water supplies and urban growth have created an increased pressure on existing resources. A two-stage least squares econometric model is estimated to examine the factors that influence water prices in the intermountain west. Results suggest that water prices are strongly influenced by demand factors and the characteristics of the water right. Econometric analysis indicates a significant relationship between the price of a water right and the quantity transferred, the year the transaction occurred, the percent change in population of an area, the new use of the water right, whether the transaction occurred during a drought year, and the location that the transaction occurred. The importance of climate variability in the intermountain west is suggested by the significance of the drought index. Increased water market activity will likely be a dominant strategy used to alleviate increased demand on water supplies. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.source | AREC Publications Website | |
| dc.title | Implications of Climate Variability on Western Water Transactions | |
| dc.type | Electronic Thesis | |
| dc.type | text | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| dc.contributor.committeemember | Aradhyula, Satheesh | |
| dc.contributor.committeemember | Frisvold, George | |
| thesis.degree.discipline | Agricultural & Resource Economics | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2025-08-21T05:33:23Z |
