The Effect of the Santa Cruz River Riparian Corridor on Single Family Home Prices Using the Hedonic Pricing Method
| dc.contributor.advisor | Frisvold, George | |
| dc.contributor.author | Bourne, Kimberly Lynn | |
| dc.creator | Bourne, Kimberly Lynn | |
| dc.date.accessioned | 2025-08-21T05:33:34Z | |
| dc.date.available | 2025-08-21T05:33:34Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Bourne, Kimberly Lynn. (2007). The Effect of the Santa Cruz River Riparian Corridor on Single Family Home Prices Using the Hedonic Pricing Method (Master's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/678145 | |
| dc.description.abstract | This thesis uses the hedonic pricing method to estimate the effect of location within and proximity to the Santa Cruz River riparian corridor on sales prices of single family residences in Rio Rico, Arizona. The riparian area is maintained by the instream flow of treated wastewater. A von Liebig-type econometric specification of distance variables performs better than a traditional semi-log specification. Regression estimates suggest that beyond 1.1 miles, distance from riparian vegetation did not affect home values. Homes within 1.1 miles of riparian vegetation, however, received an average price premium of 3.1% with premiums ranging as high as 5.8%. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.source | AREC Publications Website | |
| dc.title | The Effect of the Santa Cruz River Riparian Corridor on Single Family Home Prices Using the Hedonic Pricing Method | |
| dc.type | Electronic Thesis | |
| dc.type | text | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| dc.contributor.committeemember | Aradhyula, Satheesh | |
| dc.contributor.committeemember | Cory, Dennis | |
| thesis.degree.discipline | Agricultural & Resource Economics | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2025-08-21T05:33:34Z |
