Investigation of the Feasibility of Accurate Inference of Modest Third Order Spherical Aberration From Measured Lens PSF Data
| dc.contributor.author | Arnold, Stephen C. | |
| dc.creator | Arnold, Stephen C. | |
| dc.date.accessioned | 2025-11-16T19:23:38Z | |
| dc.date.available | 2025-11-16T19:23:38Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Arnold, Stephen C. (1995). Investigation of the Feasibility of Accurate Inference of Modest Third Order Spherical Aberration From Measured Lens PSF Data (Master's report, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/678813 | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the College of Optical Sciences and the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.source | College of Optical Sciences | |
| dc.title | Investigation of the Feasibility of Accurate Inference of Modest Third Order Spherical Aberration From Measured Lens PSF Data | |
| dc.type | Report-Reproduction (electronic) | |
| dc.type | text | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| thesis.degree.discipline | Optical Sciences | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2025-11-16T19:23:38Z |
