Demonstration of Fixed Pattern Noise Reduction in Measured Phase Using an Extended Source in an Interferometer
| dc.contributor.advisor | Burge, Jim | |
| dc.contributor.author | Bhowmik, Anoopoma Purnima | |
| dc.creator | Bhowmik, Anoopoma Purnima | |
| dc.date.accessioned | 2025-11-16T19:24:30Z | |
| dc.date.available | 2025-11-16T19:24:30Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Bhowmik, Anoopoma Purnima. (2011). Demonstration of Fixed Pattern Noise Reduction in Measured Phase Using an Extended Source in an Interferometer (Master's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/678819 | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the College of Optical Sciences and the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.source | College of Optical Sciences | |
| dc.title | Demonstration of Fixed Pattern Noise Reduction in Measured Phase Using an Extended Source in an Interferometer | |
| dc.type | Thesis-Reproduction (electronic) | |
| dc.type | text | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| thesis.degree.discipline | Optical Sciences | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2025-11-16T19:24:31Z |
