Landscapes of Fire and Ice Section 110 Traditional Use Study of ELMA's Lava Influenced Archeological Landscape
| dc.contributor.author | Stoffle, Richard W. | |
| dc.contributor.author | Larsson, Simon | |
| dc.contributor.author | Van Vlack, Kathleen | |
| dc.contributor.author | Baumann, Steve | |
| dc.contributor.author | Yarrington, Landon | |
| dc.contributor.author | Lim, Heather | |
| dc.contributor.author | Bell, Alannah | |
| dc.contributor.author | Eguino-Uribe, Bianca | |
| dc.date.accessioned | 2026-03-30T22:40:06Z | |
| dc.date.available | 2026-03-30T22:40:06Z | |
| dc.date.issued | 2025-07-21 | |
| dc.identifier.uri | http://hdl.handle.net/10150/679913 | |
| dc.description | This is a National Park Service (NPS) Native American Traditional Use Study funded under Section 110 Ethnographic and Archaeological Inventories related to El Malpais National Monument (i.e., the monument or ELMA) located in northern New Mexico (Figure 1.1). It is important to understand, as will be discussed throughout this study, that the monument is situated near and is culturally a component of Mt. Taylor. Both the monument and Mount Taylor exist in the same volcanic cultural landscape and are significant components in the history and contemporary lives of Native Americans. Through research, consultation, and fieldwork, the study provided information that is useful for ELMA management and interpretation and contributes updates to the NPS Cultural Resources Inventory System (CRIS) archaeological and ethnographic databases. This traditional use study combines Indigenous knowledge with ethnographic, archival, and archaeological information to identify places and values of cultural, economic, religious, and heritage significance. Representatives from the pueblos of Acoma, Laguna, Zuni, and the Navajo Nation comprise the core group for in-field interviews | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The University of Arizona (Tucson, Arizona) | en_US |
| dc.rights | Copyright © The Author(s). | en_US |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
| dc.subject | El Malpais National Monument, New Mexico, Cibola County | en_US |
| dc.subject | Native Americans | en_US |
| dc.subject | Volcanoes | en_US |
| dc.subject | Cultural landscapes | en_US |
| dc.subject | Mount Taylor | en_US |
| dc.subject | Acoma | en_US |
| dc.subject | Zuni Indians. | en_US |
| dc.subject | Pueblo of Laguna | en_US |
| dc.subject | Navajo Nation | en_US |
| dc.title | Landscapes of Fire and Ice Section 110 Traditional Use Study of ELMA's Lava Influenced Archeological Landscape | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.department | School of Anthropology, University of Arizona | en_US |
| dc.description.collectioninformation | This item is part of the Richard Stoffle Collection. It was provided by Richard Stoffle, Bureau of Applied Research in Anthropology, School of Anthropology at the University of Arizona. For more information about items in this collection, please email Special Collections, LBRY-askspcoll@email.arizona.edu. | |
| refterms.dateFOA | 2026-03-30T00:00:00Z |
